| STAGE | PAYMENT MILESTONE |
|---|---|
| Order Book | 10% |
| Design Sign Off | 40% |
| Before Material Dispatch | 50% |
Any payment delays will affect the project timeline.
| SNO. | STAGE | SUBSTAGE | DETAILS | TIMELINE |
|---|---|---|---|---|
| 1. | Site Measurements | Initial measurements | Conducted after the Order Book to align the site measurement team | 3-5 Working Days |
| 2. | Design Phase | Design finalization, material selection | -Project Value < ₹8 Lakhs: 2-3 weeks (max 2 iterations) -Project Value ₹8-15 Lakhs:3-4 weeks (max 3 iterations) -Applicable only for Modular Projects valued < ₹15 Lakhs -Each correction typically takes 3-5 working days, depending on the scope and changes | 3-4 Weeks* |
| 3. | Design Approval | Design Approval | No changes are allowed after the Sign-Off Document preparation starts. | |
| Final measurements | Conducted after Design approval to align the Operations team for final measurements. | 3-5 Working Days | ||
| 4. | Design Sign Off | Corrections, Signoff & Payment | -Corrections made according to site conditions -No modifications accepted after Design Sign-Off as the production phase begins. | 3-5 Working Days |
* Timeless are indicative and subject to change based on design iterations, client availability, design feasibility approvals, and client approvals.
AZVEN GROUP